Sample Savings

The chart lists some of the most commonly prescribed pet drugs that are available at your local pharmacy, along with the average retail prices, cardholder prices and average savings. 

These savings do not reflect retail prices for the same drugs obtained from your veterinarian. The costs shown are averages and do not reflect the actual savings that will be obtained at your local pharmacy. To obtain prices for any drugs not listed here, please call 800-866-0514.

Browse by letter: A B C D E F G H K L M N O P S T U X Z

Drug Name

Average Retail Price

Average Cardholder Cost

Savings

A      
Alprazolam 0.25 MG Tablet $11.348 $9.55 15.8%
Alprazolam 0.5 MG Tablet $12.59 $9.20 26.9%
Alprazolam 1 MG Tablet $15.97 $11.91 25.4%
Alprazolam 2 MG Tablet $18.12 $13.44 25.8%
Amantadine 100 MG Capsule $35.61 $24.85 30.2%
Amitriptyline HCL 10 MG Tab $8.77 $6.32 27.9%
Amitriptyline HCL 25 MG Tab $10.60 $10.24 3.5%
Amitriptyline HCL 75 MG Tab $19.75 $9.16 53.6%
Amlodipine Besylate 2.5 MG Tab $32.18 $15.41 52.1%
Amox Tr-K Clv 500-125 MG Tab $81.44 $44.61 45.2%
Amoxicillin 250 MG/5 ML SUSP $11.47 $7.29 36.4%
Amoxicillin 500 MG Capsule $13.07 $8.63 34.0%
Atenolol 25 MG Tablet $10.48 $9.56 8.8%
Azathioprine 50 MG Tablet $37.52 $15.20 59.5%
Azithromycin 100 MG/5 ML SUSP $46.61 $28.27 39.3%
Azithromycin 200 MG/5 ML SUSP $44.62 $23.41 47.5%
Azithromycin 250 MG Tablet $57.31 $23.34 59.3%
B Average Retail Price Average Cost Savings
BD Insulin SYR 0.3 ML 28GX1/2" $24.56 $24.14 1.7%
BD Insulin SYR 0.3 ML 30GX1/2" $27.35 $26.20 4.2%
BD Insulin SYR 0.3ML 31GX5/16" $27.87 $26.61 4.5%
BD Insulin SYR 0.5 ML 30GX1/2" $26.00 $25.33 2.6%
Benazepril HCL 5 MG Tablet $14.98 $11.74 21.7%
C Average Retail Price Average Cost Savings
Cephalexin 250 MG Capsule $15.80 $12.44 21.3%
Cephalexin 500 MG Capsule $15.25 $13.19 13.5%
Ciprofloxacin HCL 250 MG Tab $18.67 $15.61 16.4%
Ciprofloxacin HCL 500 MG Tab $28.77 $20.38 29.2%
Clindamycin HCL 150 MG Capsule $31.21 $13.83 55.7%
Clindamycin HCL 300 MG Capsule $69.02 $26.99 60.9%
CVS Syringe 3/10 ML $14.80 $14.51 2.0%
Cyclosporine 25 MG Softgel $54.52 $36.87 32.4%
D Average Retail Price Average Cost Savings
Diazepam 5 MG Tablet $12.45 $8.01 35.7%
Diazepam 2 MG Tablet $13.99 $7.39 47.2%
Diazepam 10 MG Tablet $14.76 $8.19 44.5%
Dorzolamide HCL 2% Eye Drops $62.74 $42.02 33.0%
Dorzolamide-TIMOLOL Eye Drops $109.43 $69.57 36.4%
Doxycycline Hyclate 100 MG CAP $27.73 $21.52 22.4%
Doxycycline Hyclate 100 MG Tab $23.45 $19.31 17.7%
E Average Retail Price Average Cost Savings
Enalapril Maleate 10 MG Tab $17.77 $15.65 11.9%
Enalapril Maleate 2.5 MG Tab $16.12 $13.26 17.8%
Enalapril Maleate 5 MG Tablet $24.05 $13.59 43.5%
F Average Retail Price Average Cost Savings
Flovent HFA 110 MCG Inhaler $159.76 $138.41 13.4%
Fludrocortisone 0.1 MG Tablet $67.64 $48.55 28.2%
Fluoxetine HCL 10 MG Capsule $15.71 $9.93 36.8%
Fluoxetine HCL 10 MG Tablet $17.34 $16.05 7.4%
Fluoxetine HCL 20 MG Capsule $18.23 $11.60 36.3%
Fluoxetine HCL 40 MG Capsule $13.27 $11.20 15.6%
Flurbiprofen 0.03% Eye Drop $22.12 $12.77 42.3%
Furosemide 20 MG Tablet $12.05 $8.99 25.3%
Furosemide 40 MG Tablet $12.69 $9.46 25.4%
G Average Retail Price Average Cost Savings
Gabapentin 100 MG Capsule $31.33 $15.10 51.8%
Gabapentin 300 MG Capsule $54.71 $20.47 62.6%
Glipizide 5 MG Tablet $13.81 $11.65 15.7%
Glipizide 5 MG Tablet $13.81 $11.65 0.9%
H Average Retail Price Average Cost Savings
Hydrocodone-APAP 5-500 Tablet $16.06 $8.04 49.9%
Hydrocodone-Homatropine Syrup $20.68 $14.54 29.7%
Hydroxyzine HCL 25 MG Tablet $39.84 $20.47 48.6%
K Average Retail Price Average Cost Savings
Ketoconazole 200 MG Tablet $46.71 $23.14 50.5%
L Average Retail Price Average Cost Savings
Lactulose 10 GM/15 ML Solution $16.89 $12.17 27.9%
Lantus 100 Units/ML Vial $113.35 $104.61 7.7%
Leukeran 2 MG Tablet $88.56 $76.08 14.1%
Levothyroxine 200 MCG Tablet $23.52 $18.20 22.6%
Lysodren 500 MG Tablet $83.71 $71.00 15.2%
M Average Retail Price Average Cost Savings
Meloxicam 7.5 MG Tablet $12.35 $11.61 6.0%
Methimazole 5 MG Tablet $29.39 $20.58 30.0%
Methocarbamol 500 MG Tablet $17.53 $10.24 41.6%
Metronidazole 250 MG Tablet $11.53 $7.67 33.5%
Metronidazole 500 MG Tablet $14.17 $9.91 30.1%
Mirtazapine 15 MG Tablet $21.56 $11.37 47.3%
N Average Retail Price Average Cost Savings
Neomyc-Polym-Dexameth Eye Drop $13.90 $10.41 25.1%
Novolin N 100 Units/ML Vial $62.45 $60.57 3.0%
O Average Retail Price Average Cost Savings
Ofloxacin 0.3% Eye Drops $43.35 $16.56 61.8%
P Average Retail Price Average Cost Savings
Phenobarbital 100 MG Tablet $12.63 $7.58 40.0%
Phenobarbital 15 MG Tablet $10.68 $6.91 35.3%
Phenobarbital 16.2 MG Tablet $12.07 $6.87 43.1%
Phenobarbital 20 MG/5 ML ELIX $12.59 $7.59 39.7%
Phenobarbital 30 MG Tablet $11.18 $7.50 32.9%
Phenobarbital32.4 MG Tablet $12.09 $7.27 39.9%
Phenobarbital 60 MG Tablet $12.83 $7.69 40.0%
Phenobarbital 64.8 MG Tablet $12.53 $9.69 22.7%
Phenobarbital 97.2 MG Tablet $11.83 $10.35 12.5%
Piroxicam 10 MG Capsule $27.84 $22.39 19.6%
Plavix 75 MG Tablet $74.69 $66.85 10.5%
Prednisolone 15 MG/5 ML SOLN $26.25 $12.94 50.7%
Prednisolone AC 1% Eye Drop $27.89 $16.76 39.9%
Prednisone 10 MG Tablet $9.13 $6.47 29.2%
Prednisone 20 MG Tablet $9.61 $7.35 23.5%
Prednisone 5 MG Tablet $9.24 $6.37 31.0%
S Average Retail Price Average Cost Savings
Sotalol 80 MG Tablet $24.12 $17.33 28.2%
Spironolactone 25 MG Tablet $10.08 $8.54 15.3%
Sucralfate 1 GM Tablet $26.91 $14.20 47.2%
T Average Retail Price Average Cost Savings
Tetracycline 500 MG Capsule $17.18 $9.76 43.2%
Theophylline ER 100 MG Tablet $13.69 $11.71 14.5%
Theophylline ER 200 MG Tablet $21.35 $15.78 26.1%
Timolol 0.5% Eye Drops $11.45 $10.60 7.4%
Tobramycin 0.3% Eye Drops $13.18 $8.88 32.6%
Tramadol HCL 50 MG Tablet $21.96 $12.80 41.7%
Tussigon Tablet $29.44 $18.59 36.8%
U Average Retail Price Average Cost Savings
Ursodiol 300 MG Capsule $74.23 $27.80 62.6%
X Average Retail Price Average Cost Savings
Xalatan 0.005% Eye Drops $97.87 $89.40 8.7%
Z Average Retail Price Average Cost Savings
Zonisamide 100 MG Capsule $218.06 $45.75 79.0%

Browse by letter: A B C D E F G H K L M N O P S T U X Z

Back to top

ShareThis